Kavala Size Guide
This is meant as a general sizing guide. Specific styles may run smaller or larger than normal, and this is indicated in the individual product descriptions.
If you are in between sizes or you're unsure, we recommend you take the larger size.
Please send us a message through our CONTACT FORM or email HELLO@KAVALACOLLECTIVE.COM in case you have any sizing questions.
Swim Tops
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
US | 0-2 | 4-6 | 8-10 | 12 | 14 | 16 |
AUS | 6-8 | 8-10 | 10-12 | 14 | 16 | 18 |
Bust | 79-84 cm | 84-89 cm | 89-94 cm | 94-99 cm | 99-104 cm | 104-110 cm |
Swim Bottoms
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
US | 0-2 | 4-6 | 8-10 | 12 | 14 | 16 |
AUS | 6-8 | 8-10 | 10-12 | 14 | 16 | 18 |
Waist | 61-66 cm | 66-71 cm | 71-76 cm | 76-81 cm | 81-86 cm | 86-91 cm |
Hip | 86-91 cm | 91-96 cm | 96-101 cm | 101-106 cm | 106-111 cm | 111-116 cm |
Thigh | 51-54 cm | 54-57 cm | 57-60 cm | 60-62 cm | 62-64 cm | 64-67 cm |
Cheeky

Minimal coverage that enhances your natural shape with a playful, daring cut.
Medium

Balanced coverage that provides a flattering and comfortable fit for various activities.
Modest

Full coverage for those who prefer a more conservative and secure fit.
Activewear Crops
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
US | 0-2 | 4-6 | 8-10 | 12 | 14 | 16 |
AUS | 6-8 | 8-10 | 10-12 | 14 | 16 | 18 |
Bust | 79-84 cm | 84-89 cm | 89-94 cm | 94-99 cm | 99-104 cm | 104-110 cm |
Activewear Bottoms
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
US | 0-2 | 4-6 | 8-10 | 12 | 14 | 16 |
AUS | 6-8 | 8-10 | 10-12 | 14 | 16 | 18 |
Waist | 61-66 cm | 66-71 cm | 71-76 cm | 76-81 cm | 81-86 cm | 86-91 cm |
Hip | 86-91 cm | 91-96 cm | 96-101 cm | 101-106 cm | 106-111 cm | 111-116 cm |
Thigh | 51-54 cm | 54-57 cm | 57-60 cm | 60-62 cm | 62-64 cm | 64-67 cm |
Bust
Wrap the tape measure around the largest part of your bust, keeping the tape level. It should be firm enough to not slip down, but not tight.
Waist
Wrap the tape measure around the smallest part of your waist, keeping the tape level. It should be firm enough to not slip down, but not tight.
Hip
Wrap the tape measure around the fullest part of your hip/bottom, keeping the tape level. It should be firm enough to not slip down, but not tight.
In-between sizes?
If your measurements are in-between two sizes, we recommend choosing the larger size.

